Friday, June 15, 2012

Requested Run Times

(these times are only from those to handed their time in at the end of the race)

Name Race          Bib#    Time
Both, Tracy 10k 1294    - 42:00
Tailor, Brian 10k 5684 -    43:37
Klotz, Caitlin 10k 4452 -  47:42
Cosgrove, Kyle 10k 4459 -  49:00
Pond, Uriah 10k 4035 -  49:11
Muursepp, Peeter 10k 5591 -  49:37
Smith, Kendall 10k 4047    - 51:06
Miller Team 5 10k 5625 -   51:08
Cosgrove, Carole 10k 4460 -  51:10
Fredricks, Brad 10k 5699 -  52:18
Collins, Kevin 10k 5698 -    54:20
Moores, Joshua 10k 1296 -   57:17
Hewlett, Malcom 10k 1274 -   58:20
Hewlett, Susan 10k 1275 -   58:40
Bins, Remy 5k 4455 -   16:51
McKenzie, Alex 5k 4476 -   23:29
Sullivan, Joseph 5k 4485 -   23:32
Stroumos, Emily 5k 4461 -   24:04
Upson,Jeff 5k 5628 -   24:28
Ganguly, Shoumik 5k 5578 -   25:18
Tierney, Tanya 5k 5602 -   26:21
Savage, Carolyn 5k 5598 -   29:03
Nicholson, Lisa 5k 4039 -   29:55
Burnett-Huinink, Courtney 5k 5589 -   30:00
Horodyski, Robin 5k 5599 -   30:00
Jimenez, Ana 5k 4484 -   30:23
Denison, Erin 5k 1383 -   30:30
Challoner, Catie 5k 5600 -   31:40
Miller, Siera 5k 5601 -   31:40
Lea, Robert 5k 1283 -   31:44
Tailor, Jean 5k 1295 -   31:44
MacDonald, Katie 5k 5700 -   32:03
Gelsheimer, Philip 5k 4454 -   32:04
Boyd, Robert 5k 4457 -   33:00
Rudner, Peter 5k 5696 -   33:02
Murray, Alex 5k 4458 -   33:07
Boyd, Anita 5k 4457 -   33:44
Cooper, Brantley 5k 5603 -   34:14
Cooper, Gloria 5k 5604 -   34:14
Nielsen, Regina 5k 5597 -   34:18
Boshart, Beth 5k 4451 -   34:44
Walters, Peter 5k 1277 -   35:00
Ganguly, Ajeetha 5k 5577 -   35:47
Bell, Cameron 5k 4469 -   35:54
Janacek, Cory 5k 1377 -   38:22
Gelsheimer, Philip 5k 4454  - 32:04
Boyd, Robert 5k 4457 -   33:00
Rudner, Peter 5k 5696  - 33:02
Murray, Alex 5k 4458 -  33:07
Boyd, Anita 5k 4457 -  33:44
Cooper, Brantley 5k 5603 -  34:14
Cooper, Gloria 5k 5604 -  34:14
Nielsen, Regina 5k 5597 -  34:18
Boshart, Beth 5k 4451 -  34:44
Walters, Peter 5k 1277 -  35:00
Ganguly, Ajeetha 5k 5577 -  35:47
Bell, Cameron 5k 4469 -  35:54
Janacek, Cory 5k 1377 -  38:22 
Pickering, Jessica5k1299 - 42:45

Saturday, June 9, 2012

WOW...

What a great morning. The rain stopped just after 6:30 and the sun showed up just when we started to run at 8am.

Quick recap:
- 242 runners
- possibly close to $6000 raised (don't quote me just yet) for Habitat Durham
- lots of positive feedback
- wonderful volunteers making it all happen

Stay tuned for a full update early next week...

Rain or Shine

As much as all of us, our team is hoping and praying for the rain to break from 6am-10am this morning :) However, this is a rain or shine event, so we are on this morning no matter what.

We're going to rock this race!

Friday, June 1, 2012

Race Kit PICK-UP...Race day INFO

All early registrants. Here's some important info for you to know...

- You can pick up your shirts & bibs at Whitby's Running Room on Thursday, June 7 from 6-8pm.

- There will be race day check-ins starting approximately 45 minutes before race starts at 8am, however, the more check-ins on Thursday the lighter the load for volunteers on race day :)

- Remember that those who registered before May 12 are ensured a shirt and a size, anyone after May 12 will get from the first come first serve pile (still a good chance, just not a 100% chance)

- Please make sure you drop off your (filled out) bib tag at the registration tables. There will be a draw for some prizes at the close of the race.

- Race will attempt to start promptly at 8am. Registration/Check-in table open at 7:15am. Race day registration available (please arrive early for that)

- Medals will be given to winners in all categories.

Habitat Durham is very excited about what we're doing for them. This, our third year, has exceeded our expectations. We can't wait to tally our donation amount.

Thanks for running & see you all on June 9.
Running4Home Team

p.s. pray for amazing weather...the forecast looks good right now :)